Tax Deducted at Source (TDS) is a procedure implemented by the Indian government to collect taxes at the source of income. A certain percentage of tax is deducted by the payer at the time of making payments to the receiver, and this amount is then remitted to the government. TDS is applicable to a wide range of income categories such as salaries, interest on fixed deposits, rent, commissions, etc. TDS helps prevent tax evasion and understanding it is crucial for both payers and receivers of income in India.
TDS has to be deducted at the rates prescribed by the tax department. The company or person that makes the payment after deducting TDS is called a deductor and the company or person receiving the payment is called the deducted.
It is the deductor’s responsibility to deduct TDS before making the payment and deposit the same with the government. TDS is deducted irrespective of the mode of payment–cash, cheque or credit–and is linked to the PAN of the deductor and deducted.
TDS Section List | Nature of Payment | Threshold | Individual or HUF | Others |
192 | Payment in the form of Salary | 2,50,000 | Slab rate | Slab rate |
192A | Employee provident fund withdrawal premature | 50,000 | 10% | 10% |
193 | Interest earned on securities including listed debentures | ₹ 10,000 | 10% | 10% |
194 | Payment of dividends by domestic Co | 5,000 | 10% | 10% |
194A | Interest on deposits from banks or post offices | ₹ 40,000 ₹ 50,000(senior citizens) | 10% | 10% |
Interest income other than securities | 5,000 | |||
194C | Payments made to contractors or sub-contractors (one time) | 30,000 | 1% | 2% |
Payments made to contractors or sub-contractors on an aggregate basis | 1,00,000 | 1% | 2% | |
194H | Commission or brokerage fees | 15,000 | 5% | 5% |
194I | Rent paid for land, building, or furniture | 2,40,000 | 10% | 10% |
Rent paid for plant and machinery | 2% | 2% | ||
194IA | Payment for the transfer of immovable property excluding agricultural land | 50,00,000 | 1% | 1% |
194IB | Rent payment made by an individual or HUF not covered under section 194I | ₹ 50,000 (per month) | 50,000 | N.A. |
194J | Fees paid for professional and technical services (doctor/CA etc. | 30,000 | 10% | 10% |
Royalty paid for the sale, distribution, or exhibition of cinematographic films | 30,000 | 2% | 2% | |
194Q | Payments made for the purchase of goods | 50,00,000 | .10% | .10% |
206AA | TDS applicable in case of non-availability of PAN | 20% | 20% |
Anyone responsible for deducting TDS is required to file returns. This comprises firms, corporations, and individuals paying payments including salary, rent, and commissions.
Filing Frequency
Tax Deducted at Source returns are submitted quarterly. Here are the due dates:
Information Required for TDS Returns
Filing Tax Deducted at Source returns requires details such as:
Choosing the Right TDS Form
The type of Tax Deducted at Source return form depends on the nature of the payment:
Here is a table listing the different Tax Deducted at Source certificates and their corresponding forms:
TDS Certificate | TDS Form |
Form 16 | Form 24Q |
Form 16A | Form 26Q |
Form 16B | Form 26QB |
Form 16C | Form 26QC |
The following steps are how to check the deducted Tax Deducted at Source amount: Check Out here
Here’s a step-by-step guide
Consequence of non-compliance of TDS Provision:
Understanding India’s tax deduction at source system is critical for both individuals and corporations. No compliance of TDS provision amount to interest, penalty, late fees & prosecution.